Verzeichnis von H:\honey.us\USDEPT~1

04.01.2004  20:18           185.157 dirs.htm
04.01.2004  20:11             1.891 Honey.htm
04.01.2004  20:18                 0 html.htm
04.01.2004  19:45            58.686 pdfs.htm
               4 Datei(en)        245.734 Bytes

 Verzeichnis von H:\honey.us\USDEPT~1\www.eere.energy.gov\vehiclesandfuels

02.01.2004  23:27            15.803 index.html
               1 Datei(en)         15.803 Bytes

 Verzeichnis von H:\honey.us\USDEPT~1\www.ott.doe.gov

03.01.2004  17:15             5.047 index.html
               1 Datei(en)          5.047 Bytes

 Verzeichnis von H:\honey.us\USDEPT~1\www.ott.doe.gov\biofuels

02.01.2004  22:14            34.429 abc_biofuels.html
02.01.2004  22:13            19.446 advanced_bioethanol.html
02.01.2004  22:13            33.931 analytical_methods.html
02.01.2004  22:01            12.500 basics.html
02.01.2004  22:42            16.494 biofuels_legislation.html
02.01.2004  22:15            12.661 biofuels_news.html
02.01.2004  22:15            12.704 bridging_corn_ethanol.html
02.01.2004  22:42            16.478 capabilities.html
02.01.2004  22:14            26.716 cellulase.html
02.01.2004  22:13            15.812 comments.html
02.01.2004  22:14            16.804 commercialization.html
02.01.2004  22:37            27.067 concentrated.html
02.01.2004  22:37            42.350 cornbridge.html
02.01.2004  22:41            22.852 current_research.html
02.01.2004  22:14            12.522 dbhelp.html
02.01.2004  22:37            27.039 dilute.html
02.01.2004  22:01            14.103 document_database.html
02.01.2004  22:14            21.877 economics.html
02.01.2004  22:14            20.853 energy_security.html
02.01.2004  22:14            25.439 environment.html
02.01.2004  22:15            30.528 enzymatic.html
02.01.2004  22:15            18.408 enzyme_sugar_platform.html
02.01.2004  22:49            13.936 esp_gate_project.html
02.01.2004  22:50            26.530 esp_objectives.html
02.01.2004  22:13            17.061 ethanol_calculator.html
02.01.2004  22:14            14.096 facilities.html
02.01.2004  22:02            24.833 faq.html
02.01.2004  22:42            17.304 fermentation_background.html
02.01.2004  22:37            18.788 gasification.html
02.01.2004  22:14            41.046 glossary.html
02.01.2004  22:15            14.446 history_of_biofuels.html
02.01.2004  21:59            12.111 index.html
02.01.2004  22:47            11.612 lifecycle_pdf.html
02.01.2004  22:14            23.399 lignin.html
02.01.2004  22:01            15.158 links.html
02.01.2004  22:01             1.791 menu.html
02.01.2004  22:42            13.041 mission.html
02.01.2004  22:01            12.477 org_chart.html
02.01.2004  22:15            11.970 partnering.html
02.01.2004  22:41            49.983 pedownload.html
02.01.2004  22:15            10.963 photos.html
02.01.2004  22:01            12.323 policymakers.html
02.01.2004  22:14            24.366 pretreatment_technology.html
02.01.2004  22:41            16.029 pretreat_lit_database.html
02.01.2004  22:41            22.056 pretreat_pubs.html
02.01.2004  22:14            23.926 process_engineering.html
02.01.2004  22:13            19.063 properties_database.html
02.01.2004  22:15            24.876 publications.html
02.01.2004  22:01            19.453 questions.html
02.01.2004  22:13            32.325 recent_posters.html
02.01.2004  22:40            22.628 recent_posters_abstracts.html
02.01.2004  22:14            16.085 related_legislation.html
02.01.2004  22:14            18.243 renewable_diesel.html
02.01.2004  22:01            18.654 researchers.html
02.01.2004  22:15            12.429 research_partnerships.html
02.01.2004  22:14            28.257 softwood.html
02.01.2004  22:14            16.788 stakeholder.html
02.01.2004  22:01            11.868 students.html
02.01.2004  22:14            20.418 student_glossary.html
02.01.2004  22:48             6.515 subcontractor_pubdata.html
02.01.2004  22:02            17.561 subscribe.html
02.01.2004  22:42            23.932 success.html
02.01.2004  22:37            25.778 understanding_biomass.html
02.01.2004  22:02            26.719 whats_new_archive.html
02.01.2004  22:14            11.621 what_are_biofuels.html
02.01.2004  22:14            11.512 what_is_bioethanol.html
02.01.2004  22:14            16.249 what_is_biomass.html
02.01.2004  22:14            13.537 what_is_renewable_diesel.html
02.01.2004  22:14            15.195 what_we_do.html
02.01.2004  22:14            11.488 who_we_are.html
02.01.2004  22:14            11.969 why_use_biofuels.html
              71 Datei(en)      1.383.421 Bytes

 Verzeichnis von H:\honey.us\USDEPT~1\www.ott.doe.gov\biofuels\biofuels_update

02.01.2004  22:44            14.631 update3-3.html
02.01.2004  22:45            12.255 update2-4.html
02.01.2004  22:44            17.201 update3-4.html
02.01.2004  22:45            15.991 update3-1.html
02.01.2004  22:45            13.267 update3-2.html
02.01.2004  22:45             8.702 update1-1.html
02.01.2004  22:45            12.497 update2-1.html
02.01.2004  22:45            12.634 update2-2.html
02.01.2004  22:45            16.393 update2-3.html
               9 Datei(en)        123.571 Bytes

 Verzeichnis von H:\honey.us\USDEPT~1\www.ott.doe.gov\biofuels\progs

02.01.2004  22:56             1.015 form1.html
               1 Datei(en)          1.015 Bytes

 Verzeichnis von H:\honey.us\USDEPT~1\www.ott.doe.gov\coolcar

02.01.2004  23:00             6.659 10_96.html
02.01.2004  23:00             6.551 1_99.html
02.01.2004  23:00             6.638 6_95.html
02.01.2004  22:58             7.884 ambient.html
02.01.2004  22:51            10.153 assessing.html
02.01.2004  22:59               508 auxiliary_load.html
02.01.2004  22:58            13.829 cabinair.html
02.01.2004  22:59             7.172 cancer_cells.html
02.01.2004  22:58            13.354 computer.html
02.01.2004  22:58             7.694 conductive.html
02.01.2004  22:51             7.505 contacts.html
02.01.2004  23:00             6.514 daniel.html
02.01.2004  22:51             7.250 efficient.html
02.01.2004  22:51             7.160 equipment.html
02.01.2004  22:58             8.267 exhaust.html
02.01.2004  23:02             8.096 facilities_vehicles.html
02.01.2004  22:59             6.614 flexible.html
02.01.2004  22:58             9.054 future.html
02.01.2004  22:58             8.775 glazings.html
02.01.2004  22:58            11.389 heatgen.html
02.01.2004  22:59             7.021 identification.html
02.01.2004  22:58             8.273 index.html
02.01.2004  22:59             6.682 indoor_air.html
02.01.2004  22:58             7.058 insulation.html
02.01.2004  22:51             8.354 integrated.html
02.01.2004  22:59             7.720 investigation.html
02.01.2004  22:59             7.226 in_air.html
02.01.2004  22:58            24.852 manikin.html
02.01.2004  22:59             7.945 mechanism.html
02.01.2004  22:59             7.922 new_mode.html
02.01.2004  23:00             6.704 photochemical.html
02.01.2004  22:51             6.618 photos.html
02.01.2004  22:51             6.871 presentations.html
02.01.2004  22:51            11.624 pubs.html
02.01.2004  22:58             6.907 radiant.html
02.01.2004  22:51             8.488 reducing_peak.html
02.01.2004  22:51             7.146 reducing_steady.html
02.01.2004  22:58             8.756 research.html
02.01.2004  22:51             2.713 sitemap.html
02.01.2004  22:58             9.724 strategies.html
02.01.2004  23:02            13.384 technologies_techniques.html
02.01.2004  23:08               214 thermal_crop.html
02.01.2004  22:58             7.567 thermal_red.html
02.01.2004  22:51            14.572 whatis.html
              44 Datei(en)        365.407 Bytes

 Verzeichnis von H:\honey.us\USDEPT~1\www.ott.doe.gov\coolcar\presentations\modelingweb

02.01.2004  23:04             1.049 sld001.htm
02.01.2004  23:04             1.091 sld002.htm
02.01.2004  23:04             1.113 sld003.htm
02.01.2004  23:04             1.109 sld004.htm
02.01.2004  23:04             1.103 sld005.htm
02.01.2004  23:04             1.101 sld006.htm
02.01.2004  23:06             1.085 sld007.htm
02.01.2004  23:07             1.032 sld008.htm
               8 Datei(en)          8.683 Bytes

 Verzeichnis von H:\honey.us\USDEPT~1\www.ott.doe.gov\decse

02.01.2004  22:00             4.947 index.html
               1 Datei(en)          4.947 Bytes

 Verzeichnis von H:\honey.us\USDEPT~1\www.ott.doe.gov\electromagnetic

27.12.2003  21:07             2.665 index.html
               1 Datei(en)          2.665 Bytes

 Verzeichnis von H:\honey.us\USDEPT~1\www.ott.doe.gov\epact

02.01.2004  21:59            10.663 index.html
               1 Datei(en)         10.663 Bytes

 Verzeichnis von H:\honey.us\USDEPT~1\www.ott.doe.gov\epact\progs

02.01.2004  22:12               898 doe_passwd.html
02.01.2004  22:13               895 index.html
               2 Datei(en)          1.793 Bytes

 Verzeichnis von H:\honey.us\USDEPT~1\www.ott.doe.gov\fuelprops

02.01.2004  22:12               745 ad_hoc.html
02.01.2004  21:59             2.877 index.html
               2 Datei(en)          3.622 Bytes

 Verzeichnis von H:\honey.us\USDEPT~1\www.ott.doe.gov\hev

02.01.2004  22:02             7.967 auto.html
02.01.2004  22:02             9.801 background.html
02.01.2004  22:17            11.513 batteries.html
02.01.2004  22:18             8.049 body_chassis.html
02.01.2004  22:02             9.136 components.html
02.01.2004  22:18             8.174 compression.html
02.01.2004  22:17            12.794 concept.html
02.01.2004  22:02            12.195 current.html
02.01.2004  22:17            11.542 dcaccomp.html
02.01.2004  22:50             7.430 dcsubs.html
02.01.2004  22:18             9.401 emissions_control.html
02.01.2004  22:18             8.335 energy_losses.html
02.01.2004  22:18            14.456 energy_management.html
02.01.2004  22:18             7.927 faqs_ans6.html
02.01.2004  22:18             9.986 faqs_ans3.html
02.01.2004  22:18             8.370 faqs_ans7.html
02.01.2004  22:18             8.087 faqs_ans4.html
02.01.2004  22:18             8.248 faqs_ans8.html
02.01.2004  22:18             7.884 faqs_ans5.html
02.01.2004  22:18             7.778 faqs_ans9.html
02.01.2004  22:18             8.162 faqs_ans1.html
02.01.2004  22:18            10.003 faqs_ans10.html
02.01.2004  22:18             8.104 faqs_ans11.html
02.01.2004  22:18             8.282 faqs_ans2.html
02.01.2004  22:18            18.894 faqs_text.html
02.01.2004  22:02             9.116 faqs.html
02.01.2004  22:17             9.683 flywheels.html
02.01.2004  22:17            10.302 fordaccomp.html
02.01.2004  22:50             7.362 fordsubs.html
02.01.2004  22:02            12.084 form.html
02.01.2004  22:18             8.856 fuel_cells.html
02.01.2004  22:18             9.283 fuel_systems.html
02.01.2004  22:51             7.815 gasoline.html
02.01.2004  22:18             9.423 gas_turbine.html
02.01.2004  22:17            12.550 gmaccomp.html
02.01.2004  22:17             7.768 gmnews.html
02.01.2004  22:50             7.387 gmsubs.html
02.01.2004  22:17             9.206 hev.html
02.01.2004  21:59             9.206 index.html
02.01.2004  22:17             8.410 motors.html
02.01.2004  22:18             8.729 parallel_configuration.html
02.01.2004  22:18             8.293 regenerative.html
02.01.2004  22:02            12.733 related.html
02.01.2004  22:18             8.616 series_configuration.html
02.01.2004  22:18             9.972 spark_ignition.html
02.01.2004  22:50               977 stirling.html
02.01.2004  22:18            11.858 thermal_management.html
02.01.2004  22:18             8.045 transmissions.html
02.01.2004  22:17             8.481 ultracapacitors.html
02.01.2004  22:02            17.545 what.html
02.01.2004  22:02            11.453 where.html
              51 Datei(en)        487.671 Bytes

 Verzeichnis von H:\honey.us\USDEPT~1\www.ott.doe.gov\ngvtf

02.01.2004  22:00             8.702 activities.html
02.01.2004  22:00             8.846 events.html
02.01.2004  22:00             9.442 index.html
02.01.2004  22:12            15.839 lead_comm_mtg.html
02.01.2004  22:00            10.928 library.html
02.01.2004  22:12            11.047 nat_gas_wkshp.html
02.01.2004  22:19             9.420 nat_gas_wkshp_pres.html
02.01.2004  22:00             9.252 news.html
02.01.2004  22:00            11.403 objectives.html
02.01.2004  22:00            10.765 participants.html
02.01.2004  22:12             9.190 tc_infra_pub.html
02.01.2004  22:19            13.704 tc_integration_act.html
02.01.2004  22:12            12.347 tc_integration_glance.html
02.01.2004  22:12            12.947 tc_integration_pub.html
02.01.2004  22:12             8.895 tc_new_glance.html
02.01.2004  22:12             9.149 tc_new_pub.html
02.01.2004  22:19             9.037 tc_new_tech.html
02.01.2004  22:12             9.539 tc_proj_pub.html
02.01.2004  22:12            13.331 tech_comm_mtg03.html
02.01.2004  22:27            13.985 tech_comm_tech_disc.html
02.01.2004  22:12            11.001 tech_comm_pres03.html
02.01.2004  22:12            11.210 tech_comm_mtg.html
02.01.2004  22:19             9.083 tech_comm_summ.html
02.01.2004  22:22            17.495 tech_comm_infra_disc.html
02.01.2004  22:12            15.049 tech_comm_pres.html
02.01.2004  22:26            10.936 tech_comm_codes_disc.html
02.01.2004  22:25            15.265 tech_comm_comp_disc.html
02.01.2004  22:26            13.061 tech_comm_demo_disc.html
02.01.2004  22:24            14.048 tech_comm_eng_disc.html
02.01.2004  22:00            10.914 why.html
              30 Datei(en)        345.830 Bytes

 Verzeichnis von H:\honey.us\USDEPT~1\www.ott.doe.gov\oaat

02.01.2004  22:06             2.587 index.html
               1 Datei(en)          2.587 Bytes

 Verzeichnis von H:\honey.us\USDEPT~1\www.ott.doe.gov\ofd

02.01.2004  22:14             7.676 index.html
               1 Datei(en)          7.676 Bytes

 Verzeichnis von H:\honey.us\USDEPT~1\www.ott.doe.gov\otu\field_ops

02.01.2004  22:19             9.927 afvfleet_surveys.html
02.01.2004  22:11            10.499 afv_fleeteval.html
02.01.2004  22:11             9.568 afv_perfeval.html
02.01.2004  23:08             8.209 b250.html
02.01.2004  22:19             9.399 barwood.html
02.01.2004  23:08             8.218 caravan.html
02.01.2004  22:12             9.431 cng_survey.html
02.01.2004  22:19             8.503 emissions.html
02.01.2004  22:09            13.309 emiss_data.html
02.01.2004  22:52            17.146 emiss_desc.html
02.01.2004  21:59             8.553 field_ops.html
02.01.2004  22:00             9.642 heavyduty_atv.html
02.01.2004  22:19            10.671 idle_needs.html
02.01.2004  22:11            11.396 idle.html
02.01.2004  22:12             8.553 index.html
02.01.2004  23:08             8.234 intrepid.html
02.01.2004  22:00            18.469 library.html
02.01.2004  22:00             9.405 lightduty_afv.html
02.01.2004  23:08             8.225 lumina.html
02.01.2004  22:12             9.471 norcal.html
02.01.2004  22:11            10.338 nyc.html
02.01.2004  22:19             9.904 ohiofleet.html
02.01.2004  22:19            10.506 previous_studies.html
02.01.2004  22:00             9.052 prog_info.html
02.01.2004  22:11            10.174 prog_info2.html
02.01.2004  22:00            10.793 related.html
02.01.2004  23:08             8.214 spirit.html
02.01.2004  22:19            11.321 supershuttle.html
02.01.2004  23:08             8.227 taurus.html
02.01.2004  23:08             8.275 test_proc.html
02.01.2004  22:19             9.578 texasfleet.html
              31 Datei(en)        313.210 Bytes

 Verzeichnis von H:\honey.us\USDEPT~1\www.ott.doe.gov\otu\field_ops\emis_tour

02.01.2004  23:11             1.746 analysis.html
02.01.2004  23:08             2.205 analytic.html
02.01.2004  23:10             1.738 analytic_body.html
02.01.2004  23:11             1.555 analytic_foot.html
02.01.2004  23:11             4.909 analytic_nav.html
02.01.2004  23:10             1.405 carbon.html
02.01.2004  23:11               528 chromatogram.html
02.01.2004  23:10               876 coldco.html
02.01.2004  23:11               507 coldcobig.html
02.01.2004  23:08             2.093 control.html
02.01.2004  23:10             2.770 control_body.html
02.01.2004  23:10             1.548 control_foot.html
02.01.2004  23:10             4.998 control_nav.html
02.01.2004  23:10             1.559 cvs.html
02.01.2004  23:11               786 datasheet.html
02.01.2004  23:10             2.526 dynam_body.html
02.01.2004  23:10             1.558 dynam_foot.html
02.01.2004  23:10             4.957 dynam_nav.html
02.01.2004  23:08             3.290 dynam.html
02.01.2004  23:11             4.381 emissions_data_sheet.html
02.01.2004  23:10             3.114 evap_body.html
02.01.2004  23:10             1.560 evap_foot.html
02.01.2004  23:10             4.935 evap_nav.html
02.01.2004  23:08             3.145 evap.html
02.01.2004  23:10             1.594 ftp-75.html
02.01.2004  23:11               496 ftp-75big.html
02.01.2004  23:11               465 hwfetbig.html
02.01.2004  23:10             1.197 hwfet.html
02.01.2004  23:10             1.396 hydro.html
02.01.2004  23:11               468 im240big.html
02.01.2004  23:10             1.092 im240.html
02.01.2004  23:08             1.830 imping.html
02.01.2004  23:10             1.856 imping_body.html
02.01.2004  23:10             1.550 imping_foot.html
02.01.2004  23:10             4.963 imping_nav.html
02.01.2004  22:52             2.790 index.html
02.01.2004  23:08             1.876 intro_body.html
02.01.2004  23:08             1.516 intro_foot.html
02.01.2004  23:08             4.917 intro_nav.html
02.01.2004  23:08             2.792 intro.html
02.01.2004  23:10             1.588 monitor.html
02.01.2004  23:11               474 monitorbig.html
02.01.2004  23:10             1.251 oxides.html
02.01.2004  23:08             1.547 refuel.html
02.01.2004  23:10             1.648 refuel_body.html
02.01.2004  23:10             1.552 refuel_foot.html
02.01.2004  23:10             4.916 refuel_nav.html
02.01.2004  23:08             3.395 results.html
02.01.2004  23:11             2.500 results_body.html
02.01.2004  23:11             1.549 results_foot.html
02.01.2004  23:11             4.944 results_nav.html
02.01.2004  23:10             1.718 soak_body.html
02.01.2004  23:10             1.549 soak_foot.html
02.01.2004  23:10             4.911 soak_nav.html
02.01.2004  23:08             2.539 soak.html
02.01.2004  23:11               457 us06big.html
02.01.2004  23:10             1.214 us06.html
              57 Datei(en)        127.239 Bytes

 Verzeichnis von H:\honey.us\USDEPT~1\www.ott.doe.gov\otu\field_ops\nve

02.01.2004  22:51             5.932 acceleration.html
02.01.2004  23:08               616 aerial_photo.html
02.01.2004  22:51            12.587 background.html
02.01.2004  22:52             7.860 braking.html
02.01.2004  23:08               657 coldroom_photo.html
02.01.2004  22:52             9.092 coldstart.html
02.01.2004  23:08               757 coldstrt_flochrt.html
02.01.2004  23:10             2.117 coldstrt_flochrt_text.html
02.01.2004  22:52             6.468 driveability.html
02.01.2004  23:08               615 dyno_photo.html
02.01.2004  22:52            12.437 emissions.html
02.01.2004  23:08               768 emissions_chart.html
02.01.2004  23:10             1.300 emissions_chart_text.html
02.01.2004  22:52            13.593 fuelecon.html
02.01.2004  23:07             7.023 index.html
02.01.2004  23:08               664 interstate_cycle.html
02.01.2004  23:08               690 optical_photo.html
02.01.2004  23:08               616 road_photo.html
02.01.2004  23:08               635 urban_cycle.html
02.01.2004  23:08               625 wetbraking_photo.html
02.01.2004  23:08               637 wheel_photo.html
              21 Datei(en)         85.689 Bytes

 Verzeichnis von H:\honey.us\USDEPT~1\www.ott.doe.gov\rbep

02.01.2004  22:17            39.516 aug99.html
02.01.2004  22:17            52.589 augsep00.html
02.01.2004  22:02             9.278 bibliography.html
02.01.2004  22:15            50.379 blueprint.html
02.01.2004  22:17            37.186 dec99.html
02.01.2004  22:17            39.723 febmar00.html
02.01.2004  22:15             6.549 greatlakes.html
02.01.2004  21:59             5.898 index.html
02.01.2004  22:17            37.469 junjul00.html
02.01.2004  22:17            25.595 may00.html
02.01.2004  22:15             6.706 northeast.html
02.01.2004  22:16             5.960 northwest.html
02.01.2004  22:17            38.191 oct99.html
02.01.2004  22:02             6.459 organization.html
02.01.2004  22:02            10.494 programs.html
02.01.2004  22:02             6.971 related.html
02.01.2004  22:16             7.311 southeast.html
02.01.2004  22:17           130.020 stateproj.html
02.01.2004  22:14            28.188 states.html
02.01.2004  22:02             7.409 success.html
02.01.2004  22:17            80.574 techproj.html
02.01.2004  22:16             6.778 west.html
02.01.2004  22:02             7.557 what.html
              23 Datei(en)        646.800 Bytes

 Verzeichnis von H:\honey.us\USDEPT~1\www.ott.doe.gov\rbep\archive

02.01.2004  22:50           115.489 stateproj_98.html
               1 Datei(en)        115.489 Bytes

     Anzahl der angezeigten Dateien:
             362 Datei(en)      4.304.562 Bytes
               0 Verzeichnis(se), 141.728.206.848 Bytes frei