Verzeichnis von USDeptOfEnergy/www.eere.energy.gov/hydrogenandfuelcells/pdfs

02.01.2004  23:32         2.060.435 national_h2_roadmap.pdf
02.01.2004  23:30         1.046.528 vision_doc.pdf
               2 Datei(en)      3.106.963 Bytes

 Verzeichnis von USDeptOfEnergy/www.eere.energy.gov/office_eere/pdfs

02.01.2004  23:28            85.295 orgchart_03.pdf
               1 Datei(en)         85.295 Bytes

 Verzeichnis von USDeptOfEnergy/www.eere.energy.gov/vehiclesandfuels/pdfs/basics

02.01.2004  23:30           290.295 jtb_biodiesel.pdf
02.01.2004  23:30           245.227 jtb_combustion.pdf
02.01.2004  23:30           272.905 jtb_diesel_engine.pdf
02.01.2004  23:30           291.284 jtb_electric_vehicle.pdf
02.01.2004  23:30           278.701 jtb_emissions.pdf
02.01.2004  23:30           305.985 jtb_ethanol.pdf
02.01.2004  23:31           323.189 jtb_fuel_cell.pdf
02.01.2004  23:31           269.318 jtb_hydrogen.pdf
02.01.2004  23:31           279.811 jtb_lpg.pdf
02.01.2004  23:31           307.131 jtb_natural_gas.pdf
02.01.2004  23:31           274.416 jtb_particulates.pdf
              11 Datei(en)      3.138.262 Bytes

 Verzeichnis von USDeptOfEnergy/www.eere.energy.gov/vehiclesandfuels/pdfs/program

02.01.2004  23:55         6.211.655 2000_fuel_cell_pr.pdf
02.01.2004  23:49           572.629 2000_hr_vehicle_high_power.pdf
02.01.2004  23:54         6.580.347 2000_pr_adv_cidi.pdf
02.01.2004  23:52         5.822.223 2000_pr_adv_tech.pdf
02.01.2004  23:53         4.067.937 2000_pr_fuels_cidi.pdf
03.01.2004  00:00        12.470.622 2000_pr_propulsion_materials.pdf
02.01.2004  23:44         4.559.932 2001_pr_adv_cidi.pdf
02.01.2004  23:41         6.014.262 2001_pr_adv_tech.pdf
02.01.2004  23:46         8.898.557 2001_pr_auto_ltweight_mat.pdf
02.01.2004  23:38         1.931.485 2001_pr_batteries.pdf
02.01.2004  23:37           387.716 2001_pr_elec_vehicle_batt.pdf
02.01.2004  23:39         1.909.458 2001_pr_fuels_cidi.pdf
02.01.2004  23:48         5.928.680 2001_pr_fuel_cells_partI.pdf
02.01.2004  23:46         4.626.349 2001_pr_fuel_cells_partII.pdf
02.01.2004  23:36         2.148.308 2001_pr_propulsion_materials.pdf
02.01.2004  23:41         1.444.308 2001_pr_sidi_engine.pdf
02.01.2004  23:40           258.507 2001_pr_vehicle_high_power.pdf
02.01.2004  23:54         7.269.601 2001_pr_vehicle_power.pdf
02.01.2004  23:47         4.531.148 2001_pr_vehicle_propulsion.pdf
02.01.2004  23:53        12.814.414 2002_alm.pdf
02.01.2004  23:53        12.607.687 2002_energy_storage.pdf
02.01.2004  23:36         3.010.619 2002_fuel_cell_abstracts.pdf
02.01.2004  23:47         8.683.342 2002_propulsion_materials.pdf
02.01.2004  23:35         2.161.438 2002_pr_adv_cidi.pdf
02.01.2004  23:37         3.814.634 2002_pr_combustion_emission.pdf
02.01.2004  23:34         2.529.477 2002_vehicle_propulsion.pdf
02.01.2004  23:30           579.042 21ct_facts.pdf
02.01.2004  23:28         2.400.469 21ct_roadmap.pdf
02.01.2004  23:29           456.025 21st_century_truck_budget.pdf
02.01.2004  23:48            89.731 aerodynamic_design.pdf
02.01.2004  23:54           144.866 biodieselfinalcfr4901_11_1.pdf
02.01.2004  23:49           823.146 essential_power_systems.pdf
02.01.2004  23:28            25.025 fcvt_org_chart.pdf
02.01.2004  23:27           435.556 freedomcar.pdf
02.01.2004  23:29           436.297 freedomcar_budget.pdf
02.01.2004  23:30           297.995 freedomcar_facts.pdf
02.01.2004  23:28           202.550 freedomcar_partnership_plan.pdf
02.01.2004  23:30           281.403 freedomvehicle_facts.pdf
02.01.2004  23:51           196.400 high_temperature.pdf
02.01.2004  23:52           734.556 locomotive_presentation.pdf
02.01.2004  23:50           414.080 ohvt_roadmap_97.pdf
02.01.2004  23:53         2.389.260 ohvt_technology_roadmap.pdf
02.01.2004  23:52           395.452 program_plan_98-02.pdf
03.01.2004  00:00        11.117.339 reducing_friction.pdf
02.01.2004  23:27           466.879 reducing_petroleum_use.pdf
02.01.2004  23:53           149.971 thermal_mgmt.pdf
02.01.2004  23:53           264.259 what_is_epact.pdf
              47 Datei(en)    153.555.636 Bytes

 Verzeichnis von USDeptOfEnergy/www.eere.energy.gov/vehiclesandfuels/pdfs/success

02.01.2004  23:58           139.764 50kwfuelcell3_23_01.pdf
02.01.2004  23:28           148.648 ac_powertrain_5_01.pdf
02.01.2004  23:56            39.630 advanced_catalyst.pdf
02.01.2004  23:56            56.207 advanced_petroleum.pdf
02.01.2004  23:56            43.962 advanced_proton.pdf
02.01.2004  23:56            39.976 advanced_vehicle.pdf
02.01.2004  23:57           126.713 advcatalystscidi4_2b.pdf
02.01.2004  23:57           138.657 advdiesel3_30_01.pdf
02.01.2004  23:56            39.906 advisor.pdf"advisor.pdf">advisor.pdf
02.01.2004  23:57           138.018 aipm3_28_01c.pdf
02.01.2004  23:57           130.165 airsepmemb3_27_01b.pdf
02.01.2004  23:57            38.176 al_sheet.pdf
02.01.2004  23:28            72.157 apu_cuts_emissions_apr03.pdf
02.01.2004  23:57           124.527 atmospheric3_23_01.pdf
02.01.2004  23:56           223.640 bankam.pdf
02.01.2004  23:56            29.747 battery_readiness.pdf
02.01.2004  23:57           132.817 benchbatt3_23_01.pdf
02.01.2004  23:30         1.158.954 biodiesel_fuel_mar_2001.pdf
02.01.2004  23:29           134.088 bipolar_plate_8_01.pdf
02.01.2004  23:56            36.059 bipolar_separator.pdf
02.01.2004  23:57           138.869 carat_3_28_01.pdf
02.01.2004  23:57           124.975 carbonfoam3_28_01.pdf
02.01.2004  23:57            40.239 carbon_fiber.pdf
02.01.2004  23:57            37.079 carbon_film.pdf
02.01.2004  23:57            36.312 carbon_foams.pdf
02.01.2004  23:58           134.250 castlightmetals3_21_01b.pdf
02.01.2004  23:29           124.182 catalytic_4_01.pdf
02.01.2004  23:58           124.673 catautoreform3_22_01.pdf
02.01.2004  23:29           298.678 ceramics_mar_2001.pdf
02.01.2004  23:57            39.383 composite.pdf
02.01.2004  23:29           108.208 composite_mtls_mar_2001_2.pdf
02.01.2004  23:56            38.378 compress_ignition.pdf
02.01.2004  23:57           123.313 contcastalumshts3_28d.pdf
02.01.2004  23:57           127.169 cotolerantelectrode3_28.pdf
02.01.2004  23:57           128.174 ctocegr3_23_01.pdf
02.01.2004  23:29           119.768 current_interrupt_chrg_algorithm-3-02.pdf
02.01.2004  23:58           130.601 delphi_4_3_01.pdf
02.01.2004  23:58           123.152 dieseltoxics3_30_01b.pdf
02.01.2004  23:58           125.241 dmfuelcell3_23_01.pdf
02.01.2004  23:56            40.570 dodge_charger.pdf
02.01.2004  23:56            40.866 doe_techbase.pdf
02.01.2004  23:29            87.181 fiber_optic_microsensors_apr03.pdf
02.01.2004  23:58           125.968 forddiata3_22_01.pdf
02.01.2004  23:56            39.266 ford_p2000.pdf
02.01.2004  23:58           117.367 fs_noxadsorber3_29_01.pdf
02.01.2004  23:56            40.226 fuelcell_techs.pdf
02.01.2004  23:58           128.457 fuelcompeffects3_29.pdf
02.01.2004  23:59           134.119 fuelinjectsyst3_29.pdf
02.01.2004  23:57            42.041 gastocell.pdf
02.01.2004  23:57            51.682 gate.pdf
02.01.2004  23:58           151.553 gate_3_27_01.pdf
02.01.2004  23:57            37.014 gmminivan.pdf
02.01.2004  23:29           367.020 graphite_foam_mar_2001.pdf
02.01.2004  23:29            84.195 high_density_infrared_heating.pdf
02.01.2004  23:29           247.780 idling_of_trucks_buses_mar_2001.pdf
02.01.2004  23:58           125.010 inductionhard4_9b.pdf
02.01.2004  23:29           146.033 induction_hardening.pdf
02.01.2004  23:29           143.720 integrated_natural_gas_mar_2001.pdf
02.01.2004  23:57            41.982 intelligent_induction.pdf
02.01.2004  23:30           123.948 lead_acid_batteries_mar_2001.pdf
02.01.2004  23:57            40.406 lightweight_comp.pdf
02.01.2004  23:57            41.729 lightweight_materials.pdf
02.01.2004  23:58           139.701 lithbattincars3_28_01.pdf
02.01.2004  23:58           122.519 lithiumionbatt4_6_01.pdf
02.01.2004  23:58           126.775 lithmetalbatt3_23_01.pdf
02.01.2004  23:58           132.188 locostcarbon3_26_01.pdf
02.01.2004  23:57           276.290 ltwt_materials.pdf
02.01.2004  23:58           130.213 lynx4_4_01.pdf
02.01.2004  23:58           194.004 membraneelect3_28.pdf
02.01.2004  23:29           124.474 metal_compr_forming_mar_2001.pdf
02.01.2004  23:58           126.882 microprodcarbon3_27b.pdf
02.01.2004  23:58           125.757 microreactor3_22_01.pdf
02.01.2004  23:58           150.190 microregen3_23_01.pdf
02.01.2004  23:29           123.805 model_of_comb_process_mar_2001.pdf
02.01.2004  23:58           124.931 moldedplates3_22_01.pdf
02.01.2004  23:57            36.850 natural_gas.pdf
02.01.2004  23:29           126.979 natural_gas_school_buses_mar_2001.pdf
02.01.2004  23:29           126.883 new_abrasive_bond_8_01.pdf
02.01.2004  23:29            84.650 new_nox_reduc_tech_mar_2001.pdf
02.01.2004  23:58           112.406 nfcoatings3_23_01.pdf
02.01.2004  23:57           438.163 ngv.pdf
02.01.2004  23:56            36.819 nickel_metal.pdf
02.01.2004  23:57            37.273 nickel_metal_hydride.pdf
02.01.2004  23:29           104.775 nimh_batteries_mar_2001.pdf
02.01.2004  23:58           126.147 noxemissioncidi3_27b.pdf
02.01.2004  23:58           128.823 nox_pm_control3_29_01.pdf
02.01.2004  23:57           232.570 nox_reduction.pdf
02.01.2004  23:58           134.133 oaat_induc_motor.pdf
02.01.2004  23:57            35.782 oxygen_sensors.pdf
02.01.2004  23:57            41.774 p2000.pdf
02.01.2004  23:58           127.237 p4_factsheet3_23_01.pdf
02.01.2004  23:29           127.596 partial_oxidation_9_01.pdf
02.01.2004  23:58           121.906 plasmacatalyst3_23_01.pdf
02.01.2004  23:30           284.644 plasmatron-ld-dec01.pdf
02.01.2004  23:57            36.473 plasma_reactor.pdf
02.01.2004  23:58           136.587 pngv3_23_01.pdf
02.01.2004  23:29            66.887 rapid_curing_jan03.pdf
02.01.2004  23:57           119.114 rollingresistance4_9.pdf
02.01.2004  23:57           139.869 satcon4_9_01c.pdf
02.01.2004  23:58           817.588 schoolbus.pdf
02.01.2004  23:30           117.992 self_clean_diesel_part_filter.pdf
02.01.2004  23:30           149.691 spac-nov02.pdf
02.01.2004  23:30           250.849 super_plastic.pdf
02.01.2004  23:28           136.102 think.pdf
02.01.2004  23:29           128.677 tire_design.pdf
02.01.2004  23:30            73.726 tracglide.pdf
02.01.2004  23:30           135.991 turbines_mar_2001.pdf
02.01.2004  23:30           131.860 ultracapacitors_5_01.pdf
02.01.2004  23:58           121.216 uqm4_4_01.pdf
02.01.2004  23:59           130.707 val3_23_01.pdf
02.01.2004  23:59           140.067 vcr3_29_01.pdf
02.01.2004  23:58           120.098 vrla3_28_01.pdf
02.01.2004  23:58           138.806 water_gas3_29_01c.pdf
02.01.2004  23:30            82.588 wirebondless.pdf
02.01.2004  23:30           142.351 zmobilis_mar_2001.pdf
             115 Datei(en)     15.192.966 Bytes
-----------------------------------

 Verzeichnis von USDeptOfEnergy/www.ott.doe.gov/biofuels/pdfs

02.01.2004  22:41         1.476.759 23symp_273-288.pdf
02.01.2004  22:39           442.615 23symp_341-356.pdf
02.01.2004  22:40           916.715 23symp_383-394.pdf
02.01.2004  22:40           369.661 23symp_509-524.pdf
02.01.2004  22:40           434.905 23symp_611-626.pdf
02.01.2004  22:41           980.044 23symp_885-898.pdf
02.01.2004  22:41         1.260.908 23symp_899-908.pdf
02.01.2004  22:38           386.541 24symposium_303314.pdf
02.01.2004  22:42           363.003 28397.pdf
02.01.2004  22:48         1.141.534 31460.pdf
02.01.2004  22:47           826.050 31461.pdf
02.01.2004  22:48         1.810.946 31462.pdf
02.01.2004  22:46           423.025 31463.pdf
02.01.2004  22:47           622.636 31465.pdf
02.01.2004  22:48           679.577 31967b.pdf
02.01.2004  22:57           540.971 32381.pdf
02.01.2004  22:57         5.174.170 32438.pdf
02.01.2004  22:46           136.519 4957.pdf
02.01.2004  22:49         2.210.082 6235.pdf
02.01.2004  22:49           401.421 a1_jm_intro_esp_ap_review.pdf
02.01.2004  22:47           838.534 biodiesel_92-97.pdf
02.01.2004  22:47           104.800 biodiesel_clean-green.pdf
02.01.2004  22:52         3.754.912 biodiesel_from_algae.pdf
02.01.2004  22:15           589.454 biodiesel_handling.pdf
02.01.2004  22:42           348.160 bioenvro.pdf
02.01.2004  22:49           549.594 bioethanol_from_corn.pdf
02.01.2004  22:45           328.902 bioethanol_fueling_sustainable_transportation.pdf
02.01.2004  22:46           354.229 bioethanol_marketplace.pdf
02.01.2004  22:44           927.456 bioethanol_production_diagram.pdf
02.01.2004  22:48           218.184 biofuels-switchgrass.pdf
02.01.2004  22:18         3.954.773 biofuelsposters.pdf
02.01.2004  22:41           454.656 biofuels_feasibility.pdf
02.01.2004  22:46           525.376 biofuels_for_sustainable_transportation.pdf
02.01.2004  22:15           319.488 biofuels_for_your_state.pdf
02.01.2004  22:42           201.401 biofuel_production.pdf
02.01.2004  22:43           229.726 biofuel_utilization.pdf
02.01.2004  22:43           417.452 biomass_growth.pdf
02.01.2004  22:40           147.456 biomass_hydrolysis.pdf
02.01.2004  22:45           254.864 bu_v3-3.pdf
02.01.2004  22:45           285.719 bu_v3-4.pdf
02.01.2004  22:45           286.686 bu_v4-1.pdf
02.01.2004  22:45           285.327 bu_v4-2.pdf
02.01.2004  22:45           517.876 bu_v4-3.pdf
02.01.2004  22:44           189.192 bu_v5-1.pdf
02.01.2004  22:44           133.449 bu_v5-2.pdf
02.01.2004  22:44           122.175 bu_v5-3.pdf
02.01.2004  22:43           637.106 climate.pdf
02.01.2004  22:45           219.866 corn_squeezins.pdf
02.01.2004  22:42             7.065 energyusebysector.pdf
02.01.2004  22:42           506.219 environmental_aspects.pdf
02.01.2004  22:50           668.417 esp1_ds_overview_esp_fy03_review.pdf
02.01.2004  22:50           977.944 esp2_js_lca_esp_fy03_review.pdf
02.01.2004  22:49           255.212 esp3_mr_process_eng__esp_fy03_review.pdf
02.01.2004  22:50           526.797 esp4_st_stoverariability_esp_fy03_review.pdf
02.01.2004  22:50           841.472 esp5_ds_pretreatment_esp_fy03_review.pdf
02.01.2004  22:49           320.048 esp6_kk_enzy_hydro_proc_esp_fy03_review.pdf
02.01.2004  22:50           549.846 esp7_ds_next_steps_esp_fy03_review.pdf
02.01.2004  22:50           470.851 esp8_bh_sample_comp_analysis_esp_fy03_review.pdf
02.01.2004  22:49           206.654 esp9_ja_partnership_development_esp_fy03_reveiw.pdf
02.01.2004  22:46           589.629 ethanol.pdf
02.01.2004  22:42           610.304 ethanol_analysis.pdf
02.01.2004  22:58         1.373.184 excellence.pdf
02.01.2004  22:45           483.707 factfict.pdf
02.01.2004  22:44           743.964 fall00.pdf
02.01.2004  22:43           494.849 fall01.pdf
02.01.2004  22:44           222.078 fall98.pdf
02.01.2004  22:45         1.109.527 fall99.pdf
02.01.2004  22:48           607.194 farmerfactsheet.pdf
02.01.2004  22:49           203.687 genencor_esp_review.pdf
02.01.2004  22:48           484.907 global_warming.pdf
02.01.2004  22:43         1.160.750 highschool_projects.pdf
02.01.2004  22:46           704.568 lifecycle_appendices.pdf
02.01.2004  22:46           901.073 lifecycle_body.pdf
02.01.2004  22:57             8.650 lifecycle_ch1.pdf
02.01.2004  22:57            14.220 lifecycle_ch10.pdf
02.01.2004  22:57            31.079 lifecycle_ch11.pdf
02.01.2004  22:57           139.753 lifecycle_ch2.pdf
02.01.2004  22:57           102.603 lifecycle_ch3.pdf
02.01.2004  22:57           210.454 lifecycle_ch4.pdf
02.01.2004  22:58           355.104 lifecycle_ch5.pdf
02.01.2004  22:57            97.748 lifecycle_ch6.pdf
02.01.2004  22:57            94.988 lifecycle_ch7.pdf
02.01.2004  22:57             7.631 lifecycle_ch8.pdf
02.01.2004  22:58           286.436 lifecycle_ch9.pdf
02.01.2004  22:45           153.823 lifecycle_executive.pdf
02.01.2004  22:57           324.485 lifecycle_intro.pdf
02.01.2004  22:49           466.233 methanol_from_biomass.pdf
02.01.2004  22:41           492.544 mustard_hybrids.pdf
02.01.2004  22:51         1.212.793 novozymes_esp_review.pdf
02.01.2004  22:48            77.983 petroleum_refineries.pdf
02.01.2004  22:38           242.688 po32091.pdf
02.01.2004  22:38           303.104 po32094.pdf
02.01.2004  22:38           363.520 po32095.pdf
02.01.2004  22:38           242.688 po32098.pdf
02.01.2004  22:38           204.800 po32121.pdf
02.01.2004  22:39           345.088 po32122.pdf
02.01.2004  22:38           293.888 po32123.pdf
02.01.2004  22:38           406.528 po32125.pdf
02.01.2004  22:39           326.656 po32126.pdf
02.01.2004  22:58            30.720 proposed-timeline2002-2006.pdf
02.01.2004  22:47           257.593 question_of_balance.pdf
02.01.2004  22:41           523.264 rapid_analysis.pdf
02.01.2004  22:49         3.989.085 react.pdf
02.01.2004  22:41           712.704 renewable_fuel.pdf
02.01.2004  22:58           137.401 reviewers_comments.pdf
02.01.2004  22:58           125.828 reviewers_responses.pdf
02.01.2004  22:43           354.304 spring02.pdf
02.01.2004  22:44           415.175 spring98.pdf
02.01.2004  22:43           151.656 spring99.pdf
02.01.2004  22:16           606.302 stage2_details.pdf
02.01.2004  22:16         1.086.450 stage2_overview.pdf
02.01.2004  22:15           220.527 stage3_plan.pdf
02.01.2004  22:48           226.120 stage_gate_management.pdf
02.01.2004  22:41           249.856 sugar_enzyme.pdf
02.01.2004  22:46           388.199 sugar_platform.pdf
02.01.2004  22:58            51.200 sugar_platform_colloquies.pdf
02.01.2004  22:43           354.603 summer00.pdf
02.01.2004  22:43           329.094 summer01.pdf
02.01.2004  22:44           628.947 summer98.pdf
02.01.2004  22:49           455.685 thermochemical_conversion.pdf
02.01.2004  22:48           306.425 trash_to_treasure.pdf
02.01.2004  22:47           483.465 urban_waste.pdf
02.01.2004  22:16           770.030 washaway.pdf
02.01.2004  22:43           369.604 winter01.pdf
02.01.2004  22:44           259.675 winter98.pdf
02.01.2004  22:44           161.148 winter99.pdf
             126 Datei(en)     73.265.388 Bytes

 Verzeichnis von USDeptOfEnergy/www.ott.doe.gov/coolcar/pdfs

02.01.2004  23:00           196.630 cancer_cells.pdf
02.01.2004  22:59           270.867 evs15paper.pdf
02.01.2004  23:06         4.324.770 evs15pres.pdf
02.01.2004  22:59           107.416 fctsht.pdf
02.01.2004  23:00           547.935 indoor_air.pdf
02.01.2004  22:59           126.801 infra.pdf
02.01.2004  23:01         1.357.132 modeling99.pdf
02.01.2004  23:00           124.569 onpg.pdf">
02.01.2004  23:00           440.641 our_day.pdf
02.01.2004  23:08         5.633.461 reducing.pdf
02.01.2004  23:08         6.559.061 slides.pdf
02.01.2004  23:03           185.733 thermal_comfort.pdf
02.01.2004  23:04         2.778.718 update_1.pdf
02.01.2004  23:03         2.102.265 update_2.pdf
02.01.2004  22:59           179.860 vtmsfinalsent.pdf
02.01.2004  23:03         1.590.789 water_air.pdf
02.01.2004  23:02           714.516 water_air2.pdf
              17 Datei(en)     27.241.164 Bytes
                                    
 Verzeichnis von USDeptOfEnergy/www.ott.doe.gov/decse/pdfs
                                    
02.01.2004  22:06           366.722 decse2final.pdf
02.01.2004  22:07         1.612.609 decserpt.pdf
02.01.2004  22:06           448.525 decse_summary_reports.pdf
02.01.2004  22:06           124.326 factsheet.pdf
02.01.2004  22:07           928.267 interim.pdf
02.01.2004  22:06           191.273 interim3final.pdf
02.01.2004  22:06           440.568 interim4.pdf
02.01.2004  22:06           375.522 nox_report.pdf
02.01.2004  22:06            46.289 present.pdf
02.01.2004  22:18            49.154 progsum1.pdf
02.01.2004  22:18            61.616 progsum2.pdf
02.01.2004  22:18            68.778 progsum3.pdf
              12 Datei(en)      4.713.649 Bytes

 Verzeichnis von USDeptOfEnergy/www.ott.doe.gov/electromagnetic/pdfs

27.12.2003  21:08           702.555 abramson.pdf
27.12.2003  21:09         2.891.074 perm_tran.pdf
27.12.2003  21:09         1.469.048 sachs.pdf
27.12.2003  21:09         1.696.870 shumovsky.pdf
27.12.2003  21:08           163.952 space_time_dav.pdf
27.12.2003  21:08           639.776 superluminal.pdf
27.12.2003  21:08           213.584 superluminal2.pdf
               7 Datei(en)      7.776.859 Bytes

 Verzeichnis von USDeptOfEnergy/www.ott.doe.gov/epact/pdfs

02.01.2004  22:13           139.879 1999_doe_fleet_afv_report.pdf
02.01.2004  22:13            54.887 2000_doe_fleet_afv_report.pdf
02.01.2004  22:13           320.642 2001_doe_fleet_afv_report.pdf
02.01.2004  22:30           351.111 2003_annual_report.pdf
02.01.2004  22:29           150.603 30782.pdf
02.01.2004  22:30           282.955 32531.pdf
02.01.2004  22:36           121.341 AALA_comment1.pdf
02.01.2004  22:35           186.634 AALA_comment2.pdf
02.01.2004  22:34            65.759 addendum.pdf
02.01.2004  22:56         2.467.561 afv_reporting.pdf
02.01.2004  22:36           144.942 altfuelwshp.pdf
02.01.2004  22:29            12.083 alt_decision_tree.pdf
02.01.2004  22:54           307.851 api_comments.pdf
02.01.2004  22:53           140.943 aqmd_comment.pdf
02.01.2004  22:56           671.787 biodegradability_test.pdf
02.01.2004  22:13           144.866 biodieselfinalcfr4901_11_1.pdf
02.01.2004  22:13           203.438 biodiesel_guidance.pdf
02.01.2004  22:53           343.064 bluestein_pres.pdf
02.01.2004  22:54            64.169 cadot_letter.pdf
02.01.2004  23:07        10.463.394 catts_results.pdf
02.01.2004  22:35           233.050 CBD_comment.pdf
02.01.2004  22:55           440.633 chevron_comments.pdf
02.01.2004  22:36             4.521 chiatten.pdf
02.01.2004  22:36            12.517 chicsum.pdf
02.01.2004  22:37         1.030.697 congress_barton_comment.pdf
02.01.2004  22:55           288.884 daphnia_test.pdf
02.01.2004  22:53            89.022 data_gap.pdf
02.01.2004  22:53            76.219 data_gap_comments.pdf
02.01.2004  22:36             6.079 dcattendees.pdf
02.01.2004  22:36            13.882 dcsum.pdf
02.01.2004  22:36             5.093 denatten.pdf
02.01.2004  22:36            16.446 denvsum.pdf
02.01.2004  22:13           260.084 doe_afv_fy2002_report_final.pdf
02.01.2004  22:31           267.004 DOE_strategy.pdf
02.01.2004  22:35           255.144 EDTA_comments.pdf
02.01.2004  22:35           181.730 EDTA_letter_to_Abraham.pdf
02.01.2004  22:35            75.764 EDTA_memo_staff.pdf
02.01.2004  22:13           139.789 eo13149.pdf
02.01.2004  22:34           263.972 epact_assessment.pdf
02.01.2004  22:29           193.457 epact_faq.pdf
02.01.2004  22:30           184.560 epact_fed_fact.pdf
02.01.2004  22:31         1.306.303 epact_form101.pdf
02.01.2004  22:28           224.904 epact_sfp_fact.pdf
02.01.2004  22:13            29.248 executive_order_13149.pdf
02.01.2004  22:29            94.242 exemption_addendum2.pdf
02.01.2004  22:29            58.981 exemption_guide.pdf
02.01.2004  22:13           198.635 federal_compliance_rpt.pdf
02.01.2004  22:13           333.938 fed_reg.pdf
02.01.2004  22:34           107.027 finalftdwkatt.pdf
02.01.2004  22:29            41.581 fleet_ann_rpt_hlp.pdf
02.01.2004  22:34            57.387 ftdfrn_9_10_02.pdf
02.01.2004  22:34            75.285 ftdiesel_agenda.pdf
02.01.2004  22:54            15.228 ft_proposed_rules.pdf
02.01.2004  22:54           256.511 fuelcell_class8_tractor.pdf
02.01.2004  22:30           244.241 fy00rpt1.pdf
02.01.2004  22:30           199.275 fy01rpt.pdf
02.01.2004  22:55           216.259 g50-microtox.pdf
02.01.2004  22:35            49.159 Gadsden_comment.pdf
02.01.2004  22:53           170.273 goguen_pres.pdf
02.01.2004  22:30           106.710 going_beyond_epact.pdf
02.01.2004  22:55         1.311.084 goodmans_notes.pdf
02.01.2004  22:34           707.727 greenhouse_gas.pdf
02.01.2004  22:54            40.754 gtl_fuel_test_memo.pdf
02.01.2004  22:36           119.713 hearing_transcript.pdf
02.01.2004  22:36            59.343 HRCCC_hearing_testimony.pdf
02.01.2004  22:53           220.298 ivanhoe_comment.pdf
02.01.2004  22:54            52.668 jobe_comments.pdf
02.01.2004  22:54            57.519 knottenbelt_email.pdf
02.01.2004  22:54           359.749 lafortunes_letter.pdf
02.01.2004  22:53           392.818 mccormick_pres.pdf
02.01.2004  22:33            99.688 memo_greenhouse_gas.pdf
02.01.2004  22:40         5.226.534 mossgas_petition.pdf
02.01.2004  22:32           146.279 mossgas_questions.pdf
02.01.2004  22:33           597.944 mossgas_reply.pdf
02.01.2004  22:36            40.640 NAFA_DOE_hearing_statement.pdf
02.01.2004  22:30           335.670 new_york_state.pdf
02.01.2004  22:29           122.875 nys1.pdf
02.01.2004  22:36           122.025 opening_hearing_statement_DOE.pdf
02.01.2004  22:56           221.650 oral_toxicity_rats.pdf
02.01.2004  22:37         1.936.440 petro_saa11.pdf
02.01.2004  22:13            50.066 pseries_final_rule.pdf
02.01.2004  22:56           399.888 rabbit_study_eye.pdf
02.01.2004  22:56           307.094 rabbit_study_skin.pdf
02.01.2004  22:13            41.653 regoptions.pdf
02.01.2004  22:31           294.718 rentech_apx_co2.pdf
02.01.2004  22:40         6.110.749 rentech_apx_doe.pdf
02.01.2004  22:39         5.596.020 rentech_apx_others.pdf
02.01.2004  22:34         2.290.944 rentech_apx_rentech.pdf
02.01.2004  22:36         4.150.569 rentech_apx_sae.pdf
02.01.2004  22:33         1.504.253 rentech_apx_swresrch.pdf
02.01.2004  22:32         1.117.684 rentech_petition1.pdf
02.01.2004  22:32           189.234 rentech_questions.pdf
02.01.2004  22:32           436.950 rentech_reply.pdf
02.01.2004  22:34            71.394 rentech_statement_final.pdf
02.01.2004  22:30         1.084.158 reporting_guidance.pdf
02.01.2004  22:58         3.996.119 ricardo_data_analysis.pdf
02.01.2004  23:06        12.550.832 ricardo_nozzel_data.pdf
02.01.2004  22:40         2.613.626 section506.pdf
02.01.2004  22:34           106.705 shell_statement_final.pdf
02.01.2004  22:55           131.585 sowards_additional.pdf
02.01.2004  22:54           497.481 sowards_letter.pdf
02.01.2004  22:55           102.447 sowards_letter2.pdf
02.01.2004  22:29             9.558 state_decision_tree.pdf
02.01.2004  22:30           185.645 strategy_sup.pdf
02.01.2004  22:57         2.251.439 syntroleum_comment.pdf
02.01.2004  22:45         9.519.104 syntroleum_petition.pdf
02.01.2004  22:32           157.569 syntroleum_questions.pdf
02.01.2004  22:33           450.427 syntroleum_reply.pdf
02.01.2004  22:36         1.483.574 syntroleum_statement.pdf
02.01.2004  22:55            96.508 teague_letter.pdf
02.01.2004  22:29            13.961 transferform.pdf
02.01.2004  22:56           366.493 trout_test.pdf
02.01.2004  22:28           300.833 txdot.pdf
02.01.2004  22:53           128.890 virrels_comments.pdf
02.01.2004  22:53           254.372 wang_ftd_pres.pdf
02.01.2004  22:30           217.395 whatsnew_fall_01.pdf
02.01.2004  22:30           561.205 whatsnew_fall_02.pdf
02.01.2004  22:30           491.311 whatsnew_fall_03.pdf
02.01.2004  22:29           225.758 whatsnew_sfp.pdf
02.01.2004  22:30           152.295 whatsnew_spring_02.pdf
02.01.2004  22:01           264.259 what_is_epact.pdf
02.01.2004  22:33           228.429 whitepaper6c.pdf
02.01.2004  22:14           362.481 workshop.pdf
02.01.2004  22:36         1.172.842 workshop_ft.pdf
             124 Datei(en)     99.171.578 Bytes

 Verzeichnis von USDeptOfEnergy/www.ott.doe.gov/facts/pdfs

02.01.2004  22:03           170.138 appendix2003.pdf
02.01.2004  22:04           531.107 facts_quality_metrics_2003.pdf
02.01.2004  22:03           142.645 fccmpglevels.pdf
02.01.2004  22:02           232.572 fccnaturalgas.pdf
